5th BOI '97UNOFFICIAL SITE
September 30th - October 5th, 1997 Drama - Greece

Final Standings

Students
Medals
Countries
GrandDAY 1 DAY 2
CountryStudent's Name TotalP1P2 P3Total P1P2P3Total
1 Romania Gheorghioiu Ovidiou 207 35 35 30 100 40 40 27 107 Gold
2 Romania Gheorghita Stefan-Valentin 188 35 3 30 68 40 40 40 120 Gold
3 Bulgaria Mitrov Petar 183 35 18 10 63 40 40 40 120 Gold
4 Yugoslavia Blagojevic Jaroslav 161,8 35 18 30 83 22,3 16,5 40 78,8 Silver
5 Romania Scortaru Mihai 152,6 34 11 30 75 19,6 40 18 77,6 Silver
6 Yugoslavia Stanojevic Milan 136,5 20 1 30 51 30 20,5 35 85,5 Silver
7 FYROM Aleksovski Zarko 123,6 28 35 6 69 26,6 23 5 54,6 Silver
8 Greece Dimitromanolakis Apostolos 122,8 20 14 30 64 31,3 0,5 27 58,8 Silver
9 Turkey Temelkuran Baris 122,6 35 18 10 63 22,6 10 27 59,6 Silver
10 Bulgaria Krosnov Boian 116,3 0 1 30 31 17,3 32 36 85,3 Bronze
11 Romania Simpalean Alin 106,3 15 3 10 28 33,3 40 5 78,3 Bronze
12 Bulgaria Popovski Vasil 105 35 18 10 63 1 1 40 42 Bronze
13 Turkey Tikves Sukru 104,5 0 20 5 25 23 16,5 40 79,5 Bronze
14 Turkey Akkus Umit 101,8 4 18 30 52 34,3 15,5 0 49,8 Bronze
15 Yugoslavia Jovanovic Dejan 90,3 0 6 30 36 31,3 23 0 54,3 Bronze
16 FYROM Sark Vladica 88,6 35 18 0 53 30,6 0 5 35,6 Bronze
17 Greece Panagiotidis Athinodoros 80,6 20 18 5 43 9,6 23 5 37,6 Bronze
18 Bulgaria Hristov Martin 65 20 0 10 30 11 20 4 35  
19 Yugoslavia Milenkovic Dragan 62 0 18 5 23 0 12 27 39  
20 FYROM Ivanovski Ognen 60 30 0 0 30 3 0 27 30  
21 Greece Tsoukalidis John 46 0 0 10 10 14 0 22 36  
22 Turkey Tan Huseyin-Ozgur 45,6 16 0 5 21 9,6 10 5 24,6  
23 Cyprus Volos Charis 36 35 1 0 36 0 0 0 0  
24 FYROM Mladenovski Martin 33,6 5 0 5 10 13,6 10 0 23,6  
25 Cyprus Sofokleous Constantinos 31 20 0 0 20 11 0 0 11  
26 Greece Tzoumas George 23 4 6 4 14 0 9 0 9  
27 Cyprus Georghiou Socrates 17,3 0 0 4 4 13,3 0 0 13,3  
28 Cyprus Nicolaou Steven 16,3 0 0 4 4 12,3 0 0 12,3  
29 Albania Xhitoni Andri 10 10 0 0 10 0 0 0 0  
30 Albania Cakuli Zhani 5 0 0 4 4 1 0 0 1  
  Greece (2) Vasaitis Vasileios 140,5 5 35 0 40 40 20,5 40 100,5  
  Romania (2) Proorocu Angel 111,3 28 3 4 35 9,3 40 27 76,3  
  Romania (2) Leu Tudor 105,5 0 1 4 5 40 20,5 40 100,5  
 Greece (2)Tselventzis Nikolaos20,8 0 0 4 4 16,3 0,5 0 16,8  
 Greece (2)Dimakis George17,6 0 0 0 0 17,6 0 0 17,6  
 Greece (2)Klearhou Klearhos0 0 0 0 0 0 0 0 0  

Students participated in the second team of their countries, were not ranked in the official results.